The motifs
One row per family, fifteen cells per row, the fill proportional to the rate per thousand words within the row, the count printed in the cell. Pleasure and fun are separate rows.
| family (total) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | peak chapter, rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| camel, humpback (105) | 1 | 1 | 13 | 4 | 7 | 2 | 3 | 61 | 1 | 9 | 3 | Ch. 12, 8.6 per 1,000 | ||||
| hell, damnation, perdition (50) | 1 | 3 | 1 | 5 | 5 | 4 | 1 | 1 | 4 | 3 | 3 | 1 | 9 | 9 | Ch. 15, 5.7 per 1,000 | |
| thirst (20) | 1 | 5 | 8 | 2 | 4 | Ch. 11, 1.9 per 1,000 | ||||||||||
| umbrella, shield, lorica, surety, protect (93) | 6 | 10 | 6 | 1 | 32 | 18 | 4 | 15 | 1 | Ch. 11, 7.8 per 1,000 | ||||||
| forget, remember, memory (98) | 10 | 14 | 16 | 15 | 5 | 1 | 5 | 5 | 5 | 1 | 18 | 2 | 1 | Ch. 4, 3.6 per 1,000 | ||
| pleasure (58) | 6 | 2 | 27 | 11 | 3 | 1 | 3 | 1 | 4 | Ch. 5, 5.5 per 1,000 | ||||||
| fun (14) | 1 | 4 | 3 | 4 | 2 | Ch. 15, 1.3 per 1,000 | ||||||||||
| good man, spotless, innocent (48) | 3 | 7 | 12 | 7 | 2 | 4 | 1 | 4 | 2 | 3 | 3 | Ch. 5, 2.5 per 1,000 | ||||
| eidolon, eidetic, artificial, puppet (75) | 2 | 3 | 2 | 12 | 1 | 7 | 30 | 13 | 5 | Ch. 13, 7.0 per 1,000 | ||||||
| blood, bleed (70) | 5 | 12 | 11 | 3 | 2 | 10 | 3 | 4 | 14 | 4 | 1 | 1 | Ch. 11, 3.4 per 1,000 | |||
| jump, jumper (61) | 13 | 7 | 7 | 7 | 1 | 8 | 6 | 6 | 1 | 5 | Ch. 1, 3.5 per 1,000 | |||||
| Prime World (32) | 19 | 1 | 1 | 9 | 2 | Ch. 2, 3.6 per 1,000 | ||||||||||
| Media, Lords (193) | 1 | 82 | 2 | 45 | 4 | 12 | 35 | 10 | 2 | Ch. 6, 16.0 per 1,000 | ||||||
| laugh, humor, funny (40) | 7 | 1 | 1 | 2 | 1 | 1 | 9 | 9 | 8 | 1 | Ch. 13, 2.1 per 1,000 | |||||
| gnat (21) | 19 | 2 | Ch. 6, 3.7 per 1,000 | |||||||||||||
| mountain (41) | 1 | 2 | 9 | 3 | 1 | 2 | 22 | 1 | Ch. 14, 4.5 per 1,000 |
The memory family (98 instances) is heaviest by rate in Chapter Four and nearly stops after Chapter Twelve (2, 1, and 0 in the last three chapters); thirst has no instance in Chapters Fourteen and Fifteen; the surety family has none in Chapter One; the eidolon family is absent until Chapter Five and peaks in Chapter Thirteen; hell rises to its peak rate in Chapter Fifteen; the camel peaks in Chapter Twelve, the chapter of the camel catalogue. Pleasure is concentrated in the first world (49 of its 58 instances in Chapters Three to Seven, peak in Chapter Five) and fun in the last (9 of 14 in Chapters Thirteen to Fifteen); the laughing family peaks in Chapter Thirteen. On the first world the word is pleasure, and James Morey questions it: “But does he have any fun out of his enjoyments and pleasures?” (p. 62). On the last world the word is fun, and Bogus is its speaker: “It is fun to manufacture a small person” (p. 182); “it’s only fun to destroy a good person” (p. 195); “a little last fun” (p. 214). The jumper “was never a good laugher” (p. 173). The title of laughing God is promoted for him by Moira, who works “to create Polder’s image as that of the ‘laughing God’” (p. 173), and at his own order, “I’ve been having my cult promote the title the ‘Laughing God’ for myself” (p. 189); the laughter of God itself is asked for by Bogus, in the prayer “Let me walk in the light and hear the laughter of God” (p. 189).